# Astrology calendar, January 2026 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in January 2026, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2026/01 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2026-01-01 | 21:11 | Mercury enters Capricorn |  |
| 2026-01-03 | 10:03 | Full Moon in Cancer | 13°02' Cancer |
| 2026-01-17 | 12:43 | Venus enters Aquarius |  |
| 2026-01-18 | 19:52 | New Moon in Capricorn | 28°44' Capricorn |
| 2026-01-20 | 01:45 | Sun enters Aquarius |  |
| 2026-01-20 | 16:42 | Mercury enters Aquarius |  |
| 2026-01-23 | 09:17 | Mars enters Aquarius |  |
| 2026-01-26 | 14:31 | Neptune enters Aries |  |

## The Moon's sign changes, January 2026

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2026-01-02 | 13:10 | Cancer |
| 2026-01-04 | 13:44 | Leo |
| 2026-01-06 | 16:57 | Virgo |
| 2026-01-09 | 00:06 | Libra |
| 2026-01-11 | 10:56 | Scorpio |
| 2026-01-13 | 23:34 | Sagittarius |
| 2026-01-16 | 11:47 | Capricorn |
| 2026-01-18 | 22:18 | Aquarius |
| 2026-01-21 | 06:50 | Pisces |
| 2026-01-23 | 13:26 | Aries |
| 2026-01-25 | 18:06 | Taurus |
| 2026-01-27 | 20:55 | Gemini |
| 2026-01-29 | 22:32 | Cancer |
