# Astrology calendar, February 2026 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in February 2026, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2026/02 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2026-02-01 | 22:09 | Full Moon in Leo | 13°04' Leo |
| 2026-02-04 | 02:17 | Uranus turns direct in Taurus | 27°28' Taurus |
| 2026-02-06 | 22:48 | Mercury enters Pisces |  |
| 2026-02-10 | 10:19 | Venus enters Pisces |  |
| 2026-02-14 | 00:40 | Saturn enters Aries |  |
| 2026-02-17 | 12:01 | New Moon in Aquarius | 28°50' Aquarius |
| 2026-02-17 | 12:12 | Annular solar eclipse in Aquarius | 28°50' Aquarius |
| 2026-02-18 | 15:52 | Sun enters Pisces |  |
| 2026-02-26 | 06:47 | Mercury turns retrograde in Pisces | 22°34' Pisces |

## The Moon's sign changes, February 2026

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2026-02-01 | 00:09 | Leo |
| 2026-02-03 | 03:22 | Virgo |
| 2026-02-05 | 09:33 | Libra |
| 2026-02-07 | 19:14 | Scorpio |
| 2026-02-10 | 07:22 | Sagittarius |
| 2026-02-12 | 19:44 | Capricorn |
| 2026-02-15 | 06:17 | Aquarius |
| 2026-02-17 | 14:09 | Pisces |
| 2026-02-19 | 19:39 | Aries |
| 2026-02-21 | 23:31 | Taurus |
| 2026-02-24 | 02:29 | Gemini |
| 2026-02-26 | 05:11 | Cancer |
| 2026-02-28 | 08:17 | Leo |
