# Astrology calendar, March 2026 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in March 2026, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2026/03 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2026-03-02 | 14:16 | Mars enters Pisces |  |
| 2026-03-03 | 11:34 | Total lunar eclipse in Virgo | 12°52' Virgo |
| 2026-03-03 | 11:38 | Full Moon in Virgo | 12°54' Virgo |
| 2026-03-06 | 10:45 | Venus enters Aries |  |
| 2026-03-11 | 03:27 | Jupiter turns direct in Cancer | 15°05' Cancer |
| 2026-03-19 | 01:23 | New Moon in Pisces | 28°27' Pisces |
| 2026-03-20 | 14:46 | March equinox |  |
| 2026-03-20 | 14:46 | Sun enters Aries |  |
| 2026-03-20 | 19:35 | Mercury turns direct in Pisces | 8°29' Pisces |
| 2026-03-30 | 16:00 | Venus enters Taurus |  |

## The Moon's sign changes, March 2026

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2026-03-02 | 12:34 | Virgo |
| 2026-03-04 | 18:56 | Libra |
| 2026-03-07 | 04:02 | Scorpio |
| 2026-03-09 | 15:37 | Sagittarius |
| 2026-03-12 | 04:07 | Capricorn |
| 2026-03-14 | 15:14 | Aquarius |
| 2026-03-16 | 23:16 | Pisces |
| 2026-03-19 | 04:03 | Aries |
| 2026-03-21 | 06:35 | Taurus |
| 2026-03-23 | 08:19 | Gemini |
| 2026-03-25 | 10:33 | Cancer |
| 2026-03-27 | 14:11 | Leo |
| 2026-03-29 | 19:34 | Virgo |
