# Astrology calendar, January 2027 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in January 2027, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2027/01 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2027-01-07 | 08:54 | Venus enters Sagittarius |  |
| 2027-01-07 | 20:24 | New Moon in Capricorn | 17°18' Capricorn |
| 2027-01-10 | 13:02 | Mars turns retrograde in Virgo | 10°26' Virgo |
| 2027-01-13 | 06:07 | Mercury enters Aquarius |  |
| 2027-01-20 | 07:30 | Sun enters Aquarius |  |
| 2027-01-22 | 12:17 | Full Moon in Leo | 2°14' Leo |

## The Moon's sign changes, January 2027

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2027-01-01 | 10:16 | Scorpio |
| 2027-01-03 | 20:57 | Sagittarius |
| 2027-01-06 | 09:17 | Capricorn |
| 2027-01-08 | 22:11 | Aquarius |
| 2027-01-11 | 10:36 | Pisces |
| 2027-01-13 | 21:14 | Aries |
| 2027-01-16 | 04:44 | Taurus |
| 2027-01-18 | 08:33 | Gemini |
| 2027-01-20 | 09:21 | Cancer |
| 2027-01-22 | 08:46 | Leo |
| 2027-01-24 | 08:45 | Virgo |
| 2027-01-26 | 11:13 | Libra |
| 2027-01-28 | 17:21 | Scorpio |
| 2027-01-31 | 03:14 | Sagittarius |
