# Astrology calendar, February 2027 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in February 2027, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2027/02 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2027-02-01 | 01:27 | Mercury enters Pisces |  |
| 2027-02-03 | 14:31 | Venus enters Capricorn |  |
| 2027-02-06 | 15:56 | New Moon in Aquarius | 17°38' Aquarius |
| 2027-02-06 | 16:00 | Annular solar eclipse in Aquarius | 17°38' Aquarius |
| 2027-02-08 | 12:24 | Uranus turns direct in Gemini | 1°41' Gemini |
| 2027-02-09 | 17:36 | Mercury turns retrograde in Pisces | 5°59' Pisces |
| 2027-02-18 | 12:18 | Mercury enters Aquarius |  |
| 2027-02-18 | 21:34 | Sun enters Pisces |  |
| 2027-02-20 | 23:13 | Penumbral lunar eclipse in Virgo | 1°59' Virgo |
| 2027-02-20 | 23:23 | Full Moon in Virgo | 2°05' Virgo |
| 2027-02-21 | 14:16 | Mars enters Leo |  |

## The Moon's sign changes, February 2027

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2027-02-02 | 15:33 | Capricorn |
| 2027-02-05 | 04:29 | Aquarius |
| 2027-02-07 | 16:32 | Pisces |
| 2027-02-10 | 02:49 | Aries |
| 2027-02-12 | 10:45 | Taurus |
| 2027-02-14 | 15:59 | Gemini |
| 2027-02-16 | 18:39 | Cancer |
| 2027-02-18 | 19:32 | Leo |
| 2027-02-20 | 19:59 | Virgo |
| 2027-02-22 | 21:45 | Libra |
| 2027-02-25 | 02:25 | Scorpio |
| 2027-02-27 | 10:53 | Sagittarius |
