# Astrology calendar, March 2027 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in March 2027, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2027/03 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2027-03-01 | 06:32 | Venus enters Aquarius |  |
| 2027-03-03 | 12:35 | Mercury turns direct in Aquarius | 20°55' Aquarius |
| 2027-03-08 | 09:29 | New Moon in Pisces | 17°35' Pisces |
| 2027-03-18 | 10:03 | Mercury enters Pisces |  |
| 2027-03-20 | 20:25 | March equinox |  |
| 2027-03-20 | 20:25 | Sun enters Aries |  |
| 2027-03-22 | 10:44 | Full Moon in Libra | 1°35' Libra |
| 2027-03-26 | 08:16 | Venus enters Pisces |  |

## The Moon's sign changes, March 2027

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2027-03-01 | 22:36 | Capricorn |
| 2027-03-04 | 11:32 | Aquarius |
| 2027-03-06 | 23:26 | Pisces |
| 2027-03-09 | 09:03 | Aries |
| 2027-03-11 | 16:17 | Taurus |
| 2027-03-13 | 21:30 | Gemini |
| 2027-03-16 | 01:11 | Cancer |
| 2027-03-18 | 03:41 | Leo |
| 2027-03-20 | 05:38 | Virgo |
| 2027-03-22 | 08:02 | Libra |
| 2027-03-24 | 12:19 | Scorpio |
| 2027-03-26 | 19:43 | Sagittarius |
| 2027-03-29 | 06:33 | Capricorn |
| 2027-03-31 | 19:20 | Aquarius |
