# Astrology calendar, April 2027 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in April 2027, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2027/04 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2027-04-01 | 14:10 | Mars turns direct in Leo | 20°56' Leo |
| 2027-04-06 | 23:51 | New Moon in Aries | 16°57' Aries |
| 2027-04-08 | 23:21 | Mercury enters Aries |  |
| 2027-04-13 | 02:13 | Jupiter turns direct in Leo | 17°00' Leo |
| 2027-04-20 | 03:57 | Venus enters Aries |  |
| 2027-04-20 | 07:17 | Sun enters Taurus |  |
| 2027-04-20 | 22:27 | Full Moon in Scorpio | 0°37' Scorpio |
| 2027-04-24 | 22:19 | Mercury enters Taurus |  |

## The Moon's sign changes, April 2027

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2027-04-03 | 07:25 | Pisces |
| 2027-04-05 | 16:49 | Aries |
| 2027-04-07 | 23:10 | Taurus |
| 2027-04-10 | 03:22 | Gemini |
| 2027-04-12 | 06:32 | Cancer |
| 2027-04-14 | 09:30 | Leo |
| 2027-04-16 | 12:40 | Virgo |
| 2027-04-18 | 16:22 | Libra |
| 2027-04-20 | 21:21 | Scorpio |
| 2027-04-23 | 04:38 | Sagittarius |
| 2027-04-25 | 14:52 | Capricorn |
| 2027-04-28 | 03:24 | Aquarius |
| 2027-04-30 | 15:53 | Pisces |
