# Astrology calendar, May 2027 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in May 2027, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2027/05 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2027-05-06 | 10:58 | New Moon in Taurus | 15°43' Taurus |
| 2027-05-08 | 12:15 | Pluto turns retrograde in Aquarius | 7°11' Aquarius |
| 2027-05-09 | 01:58 | Mercury enters Gemini |  |
| 2027-05-14 | 14:48 | Mars enters Virgo |  |
| 2027-05-14 | 21:01 | Venus enters Taurus |  |
| 2027-05-20 | 10:59 | Full Moon in Scorpio | 29°14' Scorpio |
| 2027-05-21 | 06:18 | Sun enters Gemini |  |
| 2027-05-28 | 17:08 | Mercury enters Cancer |  |

## The Moon's sign changes, May 2027

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2027-05-03 | 01:43 | Aries |
| 2027-05-05 | 07:53 | Taurus |
| 2027-05-07 | 11:07 | Gemini |
| 2027-05-09 | 12:59 | Cancer |
| 2027-05-11 | 15:01 | Leo |
| 2027-05-13 | 18:06 | Virgo |
| 2027-05-15 | 22:34 | Libra |
| 2027-05-18 | 04:34 | Scorpio |
| 2027-05-20 | 12:28 | Sagittarius |
| 2027-05-22 | 22:43 | Capricorn |
| 2027-05-25 | 11:05 | Aquarius |
| 2027-05-27 | 23:56 | Pisces |
| 2027-05-30 | 10:40 | Aries |
