# Astrology calendar, July 2027 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in July 2027, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2027/07 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2027-07-03 | 02:01 | Venus enters Cancer |  |
| 2027-07-04 | 03:02 | New Moon in Cancer | 11°57' Cancer |
| 2027-07-04 | 19:40 | Mercury turns direct in Gemini | 27°28' Gemini |
| 2027-07-09 | 22:50 | Neptune turns retrograde in Aries | 6°40' Aries |
| 2027-07-12 | 13:45 | Mercury enters Cancer |  |
| 2027-07-15 | 05:41 | Mars enters Libra |  |
| 2027-07-18 | 15:45 | Full Moon in Capricorn | 25°49' Capricorn |
| 2027-07-18 | 16:03 | Penumbral lunar eclipse in Capricorn | 25°58' Capricorn |
| 2027-07-23 | 01:05 | Sun enters Leo |  |
| 2027-07-26 | 04:45 | Jupiter enters Virgo |  |
| 2027-07-27 | 12:30 | Venus enters Leo |  |

## The Moon's sign changes, July 2027

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2027-07-01 | 06:56 | Gemini |
| 2027-07-03 | 07:58 | Cancer |
| 2027-07-05 | 07:41 | Leo |
| 2027-07-07 | 07:57 | Virgo |
| 2027-07-09 | 10:24 | Libra |
| 2027-07-11 | 15:55 | Scorpio |
| 2027-07-14 | 00:33 | Sagittarius |
| 2027-07-16 | 11:39 | Capricorn |
| 2027-07-19 | 00:16 | Aquarius |
| 2027-07-21 | 13:14 | Pisces |
| 2027-07-24 | 01:10 | Aries |
| 2027-07-26 | 10:28 | Taurus |
| 2027-07-28 | 16:10 | Gemini |
| 2027-07-30 | 18:25 | Cancer |
