# Astrology calendar, August 2027 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in August 2027, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2027/08 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2027-08-02 | 10:05 | New Moon in Leo | 9°55' Leo |
| 2027-08-02 | 10:07 | Total solar eclipse in Leo | 9°55' Leo |
| 2027-08-02 | 10:53 | Mercury enters Leo |  |
| 2027-08-09 | 17:53 | Saturn turns retrograde in Aries | 27°53' Aries |
| 2027-08-17 | 04:43 | Mercury enters Virgo |  |
| 2027-08-17 | 07:14 | Penumbral lunar eclipse in Aquarius | 24°05' Aquarius |
| 2027-08-17 | 07:29 | Full Moon in Aquarius | 24°12' Aquarius |
| 2027-08-20 | 19:43 | Venus enters Virgo |  |
| 2027-08-23 | 08:14 | Sun enters Virgo |  |
| 2027-08-31 | 17:41 | New Moon in Virgo | 8°06' Virgo |

## The Moon's sign changes, August 2027

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2027-08-01 | 18:25 | Leo |
| 2027-08-03 | 17:57 | Virgo |
| 2027-08-05 | 18:55 | Libra |
| 2027-08-07 | 22:53 | Scorpio |
| 2027-08-10 | 06:36 | Sagittarius |
| 2027-08-12 | 17:35 | Capricorn |
| 2027-08-15 | 06:20 | Aquarius |
| 2027-08-17 | 19:12 | Pisces |
| 2027-08-20 | 06:55 | Aries |
| 2027-08-22 | 16:33 | Taurus |
| 2027-08-24 | 23:27 | Gemini |
| 2027-08-27 | 03:21 | Cancer |
| 2027-08-29 | 04:43 | Leo |
| 2027-08-31 | 04:44 | Virgo |
