# Astrology calendar, October 2027 (UTC)

Every planet's change of sign and direction, the Sun's entry into a sign, each New and Full Moon, eclipse, equinox and solstice in October 2027, then the Moon's sign changes. Times to the minute in UTC, computed with astronomy-engine. Source: https://www.fatesight.com/astrology-calendar/2027/10 (Fatesight).

| Date (UTC) | Time (UTC) | Event | Position |
| --- | --- | --- | --- |
| 2027-10-07 | 14:40 | Mercury turns retrograde in Scorpio | 4°56' Scorpio |
| 2027-10-08 | 03:59 | Venus enters Scorpio |  |
| 2027-10-15 | 13:47 | Full Moon in Aries | 21°59' Aries |
| 2027-10-15 | 23:14 | Mars enters Sagittarius |  |
| 2027-10-16 | 07:38 | Mercury enters Libra |  |
| 2027-10-18 | 03:51 | Pluto turns direct in Aquarius | 4°45' Aquarius |
| 2027-10-23 | 15:33 | Sun enters Scorpio |  |
| 2027-10-28 | 14:10 | Mercury turns direct in Libra | 19°19' Libra |
| 2027-10-29 | 13:36 | New Moon in Scorpio | 5°54' Scorpio |

## The Moon's sign changes, October 2027

| Date (UTC) | Time (UTC) | The Moon enters |
| --- | --- | --- |
| 2027-10-01 | 17:46 | Scorpio |
| 2027-10-03 | 22:56 | Sagittarius |
| 2027-10-06 | 07:59 | Capricorn |
| 2027-10-08 | 20:10 | Aquarius |
| 2027-10-11 | 09:02 | Pisces |
| 2027-10-13 | 20:10 | Aries |
| 2027-10-16 | 04:38 | Taurus |
| 2027-10-18 | 10:47 | Gemini |
| 2027-10-20 | 15:25 | Cancer |
| 2027-10-22 | 19:04 | Leo |
| 2027-10-24 | 21:54 | Virgo |
| 2027-10-27 | 00:22 | Libra |
| 2027-10-29 | 03:23 | Scorpio |
| 2027-10-31 | 08:25 | Sagittarius |
