When is my Saturn return if I was born in 1957?
If you were born in 1957, your first Saturn return falls between January 1986 and November 1987, at age 28 to 30, and your second between December 2015 and December 2016, at age 57 to 59. Saturn was in Sagittarius that year, so your return happens in that sign.
Calculated with astronomy-engine, the open-source astronomy library behind our birth charts, to the minute, in UTC.
Saturn return dates for 1957 births, month by month
Each row covers everyone born in that month: the degrees Saturn held over the month, then the window of each return, from the first exact pass for the month's earliest birth degree to the last for its latest. Your own exact days are in the calculator.
| Born in | Saturn at birth | First return | Second return |
|---|---|---|---|
| January 1957 | 9°21' to 12°10' Sagittarius | February 1986 to December 1986 age 29 | December 2015 to October 2016 age 58 to 59 |
| February 1957 | 12°15' to 13°50' Sagittarius | December 1986 age 29 | January 2016 to October 2016 age 58 to 59 |
| March 1957 | 13°53' to 14°18' Sagittarius | December 1986 age 29 | January 2016 to October 2016 age 58 to 59 |
| April 1957 | 13°12' to 14°14' Sagittarius | December 1986 age 29 | January 2016 to October 2016 age 58 to 59 |
| May 1957 | 11°07' to 13°09' Sagittarius | November 1986 to December 1986 age 29 | January 2016 to October 2016 age 58 to 59 |
| June 1957 | 9°02' to 11°02' Sagittarius | February 1986 to November 1986 age 28 to 29 | December 2015 to September 2016 age 58 to 59 |
| July 1957 | 7°47' to 8°58' Sagittarius | January 1986 to November 1986 age 28 to 29 | December 2015 age 58 |
| August 1957 | 7°40' to 7°59' Sagittarius | January 1986 to October 1986 age 28 to 29 | December 2015 age 58 |
| September 1957 | 8°01' to 9°35' Sagittarius | February 1986 to November 1986 age 28 to 29 | December 2015 age 58 |
| October 1957 | 9°39' to 12°23' Sagittarius | March 1986 to December 1986 age 28 to 29 | December 2015 to October 2016 age 58 to 59 |
| November 1957 | 12°29' to 15°45' Sagittarius | December 1986 to September 1987 age 29 | January 2016 to November 2016 age 58 to 59 |
| December 1957 | 15°52' to 19°22' Sagittarius | January 1987 to November 1987 age 29 | February 2016 to December 2016 age 58 to 59 |
Your exact Saturn return dates
Enter your date of birth for the exact days Saturn crosses your own birth degree.
Where Saturn was in 1957
- Saturn in Sagittarius: all year
What happens at your Saturn return
In the sky, Saturn comes back to the exact degree of the zodiac it held when you were born, after one full lap of about 29 and a half years. If your birth degree sits in the stretch Saturn backs over in its yearly retrograde, it crosses that degree three times over most of a year; otherwise once.
Astrology reads the first return, in the late twenties, as the move from other people's plans to your own: work, relationships and the shape of adult life get tested, and what stays tends to be what you would choose again. The second, around 59, is read as a review of what you built and what you want the next stretch to be about.
How these dates are worked out
We take Saturn's position from astronomy-engine, the open-source astronomy library behind our birth charts, at noon UTC on the first and last day of each month and on a six-day grid between them. Then we search the years around each return for every moment Saturn crosses the month's lowest and highest degree. Dates are in UTC. How we calculate the sky shows the checks, with tables you can repeat them against.