Saturn return calculator

By Maren Tremblay, Fatesight editor · Last updated

A Saturn return is when Saturn comes back to the exact degree of the zodiac it held when you were born. Saturn takes about 29.5 years to go round, so your first return falls between ages 28 and 31, your second between 58 and 60, and a third between 87 and 89. Enter your date of birth for your exact dates.

Your date of birth is used to work out these dates and is not stored.

Who is in a Saturn return right now

On November 1, 2026, Saturn is at 9°15' Aries. If you were born between June 11, 1996 and April 15, 1997, Saturn is within 3° of your birth degree, or close to it, and you are in or near your first return. Between April 23, 1967 and March 11, 1968, it is your second. The calculator above gives your own exact days.

What happens in the sky

Saturn circles the Sun once in about 29.5 years. Seen from Earth it moves through the zodiac at about 12 degrees a year, and it stays in each sign for about two and a half years. That slow, steady pace is why a return comes at nearly the same age for everyone.

Once a year, for about four and a half months, Saturn appears to move backward: it is retrograde. If your birth degree sits in the stretch it backs over, Saturn crosses that degree three times, forward, back and forward again, over most of a year. If your degree sits outside that stretch, it crosses just once. About four in ten first returns have three passes.

What astrology reads in it

Astrology gives Saturn the things that take time: structure, limits, commitments, responsibility and what you have earned by sticking with something. Its return is read as a coming of age. The planet is back where it started, and the tradition asks what you have built so far and whether it is really yours.

The first return is the best known. Astrologers read the late twenties as the point when borrowed plans get tested: the job you chose to please someone, the relationship you stayed in out of habit, the idea of adulthood you inherited. What stays tends to be what you would choose again. What goes tends to make room for it.

The sign and house Saturn holds in your chart say where this lands. In the 7th house the question is about partnership; in the 10th, about your work and your name. That is why two people the same age can have very different returns.

How to read your dates

Three kinds of date matter. The exact pass is the day Saturn stands on your birth degree. The window is the stretch around it, and we count it from the day Saturn comes within 3 degrees of your birth degree to the day it is finally 3 degrees past. With three passes, the first is when the subject tends to open, the middle one is the review, and the last closes it.

A return is a season, not a single day. Astrologers often start talking about it from when Saturn enters your birth sign, which can be two years ahead for a late degree. The dates here are the tighter measure, so you can see when it peaks.

A worked example

Take someone born on March 2, 1994. Saturn stood at 3°54' Pisces that day. Saturn next reached that exact degree on April 13, 2023, back over it on August 26, 2023, and for the last time on January 8, 2024. So this person's first return has 3 exact passes, starting at age 29. With 3° either side, their window runs from March 15, 2023 to February 5, 2024. Their second return is exact on February 14, 2053.

First, second and third

Your first return, around 29, is read as the move from other people's expectations to your own. Your second, around 59, comes after a full working life and is read as a review: what you built, what you are done carrying, and what you want the next stretch to be about.

A third return comes in the late eighties, and the tradition reads it as the long view: what you pass on. Saturn's cycle also has quarter marks at about 7, 14 and 22 years, the squares and the opposition, which astrologers read as check-ins on the same questions.

Saturn return dates by birth year

Everyone born in a year falls somewhere in that year's range. It runs from the first exact pass for the earliest birthday in the year to the last exact pass for the latest. Enter your birthday above for your own days.

First and second Saturn return dates for each birth year
Born inSaturn inFirst returnSecond return
1950Virgo, LibraNov 1978 to Oct 1980Sep 2008 to Aug 2010
1951Libra, VirgoNov 1979 to Oct 1981Sep 2009 to Aug 2011
1952LibraDec 1980 to Oct 1982Oct 2010 to Sep 2012
1953Libra, ScorpioDec 1981 to Nov 1983Oct 2011 to Sep 2013
1954ScorpioDec 1982 to Nov 1984Oct 2012 to Sep 2014
1955ScorpioJan 1984 to Nov 1985Nov 2013 to Aug 2015
1956Scorpio, SagittariusJan 1985 to Nov 1986Nov 2014 to Dec 2015
1957SagittariusJan 1986 to Nov 1987Dec 2015 to Dec 2016
1958SagittariusFeb 1987 to Nov 1988Dec 2016 to Dec 2017
1959Sagittarius, CapricornFeb 1988 to Nov 1989Dec 2017 to Dec 2018
1960CapricornFeb 1989 to Oct 1990Dec 2018 to Dec 2019
1961CapricornFeb 1990 to Feb 1991Mar 2019 to Dec 2020
1962Capricorn, AquariusFeb 1991 to Feb 1992Mar 2020 to Dec 2021
1963AquariusFeb 1992 to Feb 1993Mar 2021 to Jan 2023
1964Aquarius, PiscesFeb 1993 to Mar 1994Mar 2022 to Jan 2024
1965PiscesFeb 1994 to Mar 1995Mar 2023 to Jan 2025
1966PiscesFeb 1995 to Apr 1996Mar 2024 to Feb 2026
1967Pisces, AriesJun 1995 to Apr 1997Mar 2025 to Feb 2027
1968AriesJun 1996 to May 1998Apr 2026 to Mar 2028
1969Aries, TaurusJun 1997 to May 1999Apr 2027 to Mar 2029
1970TaurusJul 1998 to May 2000Apr 2028 to Apr 2030
1971Taurus, GeminiJul 1999 to Jun 2001May 2029 to Apr 2031
1972Gemini, TaurusAug 2000 to Jun 2002May 2030 to Apr 2032
1973Gemini, CancerAug 2001 to Jul 2003Jun 2031 to May 2033
1974Cancer, GeminiSep 2002 to Jul 2004Jun 2032 to May 2034
1975Cancer, LeoSep 2003 to Aug 2005Jul 2033 to Jun 2035
1976Leo, CancerOct 2004 to Aug 2006Jul 2034 to Jun 2036
1977Leo, VirgoOct 2005 to Sep 2007Aug 2035 to Jul 2037
1978Virgo, LeoOct 2006 to Sep 2008Aug 2036 to Jul 2038
1979VirgoNov 2007 to Oct 2009Sep 2037 to Aug 2039
1980Virgo, LibraNov 2008 to Oct 2010Sep 2038 to Aug 2040
1981LibraDec 2009 to Oct 2011Sep 2039 to Aug 2041
1982Libra, ScorpioDec 2010 to Oct 2012Oct 2040 to Sep 2042
1983Scorpio, LibraDec 2011 to Nov 2013Oct 2041 to Sep 2043
1984ScorpioJan 2013 to Nov 2014Nov 2042 to Sep 2044
1985Scorpio, SagittariusJan 2014 to Nov 2015Nov 2043 to Dec 2044
1986SagittariusJan 2015 to Nov 2016Nov 2044 to Dec 2045
1987SagittariusFeb 2016 to Nov 2017Dec 2045 to Dec 2046
1988Sagittarius, CapricornFeb 2017 to Nov 2018Dec 2046 to Dec 2047
1989CapricornFeb 2018 to Nov 2019Dec 2047 to Dec 2048
1990CapricornFeb 2019 to Oct 2020Apr 2048 to Dec 2049
1991Capricorn, AquariusFeb 2020 to Feb 2021Mar 2049 to Dec 2050
1992AquariusFeb 2021 to Feb 2022Mar 2050 to Jan 2052
1993Aquarius, PiscesFeb 2022 to Mar 2023Mar 2051 to Jan 2053
1994Aquarius, PiscesFeb 2023 to Mar 2024Mar 2052 to Jan 2054
1995PiscesFeb 2024 to Apr 2025Mar 2053 to Feb 2055
1996Pisces, AriesFeb 2025 to Apr 2026Mar 2054 to Feb 2056
1997AriesJun 2025 to Apr 2027Apr 2055 to Mar 2057
1998Aries, TaurusJun 2026 to May 2028Apr 2056 to Mar 2058
1999Aries, TaurusJul 2027 to May 2029Apr 2057 to Mar 2059
2000Taurus, GeminiJul 2028 to Jun 2030May 2058 to Apr 2060
2001Taurus, GeminiAug 2029 to Jun 2031May 2059 to Apr 2061
2002GeminiAug 2030 to Jul 2032Jun 2060 to May 2062
2003Gemini, CancerSep 2031 to Jul 2033Jun 2061 to May 2063
2004CancerSep 2032 to Aug 2034Jul 2062 to Jun 2064
2005Cancer, LeoOct 2033 to Aug 2035Jul 2063 to Jun 2065
2006LeoOct 2034 to Sep 2036Aug 2064 to Jul 2066
2007Leo, VirgoOct 2035 to Sep 2037Aug 2065 to Jul 2067
2008VirgoNov 2036 to Sep 2038Aug 2066 to Aug 2068
2009Virgo, LibraNov 2037 to Oct 2039Sep 2067 to Aug 2069
2010Libra, VirgoNov 2038 to Oct 2040Sep 2068 to Aug 2070

How these dates are worked out

We take Saturn's position from astronomy-engine, the open-source astronomy library behind our birth charts, at noon UTC on the birthday. Then we search the years around each return for every moment Saturn crosses that degree, and narrow each one down to the minute. Dates are shown in UTC. How we calculate the sky shows the checks, with tables you can repeat them against.

Your Saturn sign

Your Saturn sign is the sign your return happens in, and it colours what it asks of you.