When is the next eclipse? Every eclipse from 2027 to 2030
The next eclipse is the annular solar eclipse of Feb 6, 2027, at its peak at 16:00 UTC at 17°37' Aquarius. From 2027 to 2030 there are 20 eclipses: 10 solar (3 total, 3 annular and 4 partial) and 10 lunar (3 total, 3 partial and 4 penumbral). The total solar eclipses fall on Aug 2, 2027, Jul 22, 2028 and Nov 25, 2030.
Calculated () from the planets' real positions, and worked out again every hour.
The table lists each eclipse with the minute of its peak in UTC, its kind, the sign and degree of the Sun or Moon, and for the lunar eclipses how long the Moon spends in the Earth's shadow. For a solar eclipse it gives the point on Earth where the eclipse is greatest.
Download the table as a CSV file
One row an eclipse, times in UTC to the minute, longitudes in degrees along the zodiac, latitude and longitude in degrees (north and east positive).
Eclipses in 2027
| Peak (UTC) | Eclipse | Sign | Details |
|---|---|---|---|
| 16:00 | Annular solar eclipse | 17°37' Aquarius | Greatest at 31.3°S 48.5°W |
| 23:13 | Penumbral lunar eclipse | 1°58' Virgo | In the outer shadow for 242 minutes |
| 16:03 | Penumbral lunar eclipse | 25°57' Capricorn | In the outer shadow for 25 minutes |
| 10:07 | Total solar eclipse | 9°55' Leo | Greatest at 25.5°N 33.2°E |
| 07:14 | Penumbral lunar eclipse | 24°04' Aquarius | In the outer shadow for 220 minutes |
Eclipses 2027: where each one can be seen
Eclipses in 2028
| Peak (UTC) | Eclipse | Sign | Details |
|---|---|---|---|
| 04:13 | Partial lunar eclipse | 21°33' Cancer | In the dark shadow for 58 minutes |
| 15:08 | Annular solar eclipse | 6°10' Aquarius | Greatest at 3.0°N 51.6°W |
| 18:20 | Partial lunar eclipse | 15°15' Capricorn | In the dark shadow for 143 minutes |
| 02:56 | Total solar eclipse | 29°50' Cancer | Greatest at 15.6°S 126.7°E |
| 16:52 | Total lunar eclipse | 10°34' Cancer | Totality 72 minutes, in the dark shadow for 209 minutes |
Eclipses in 2029
| Peak (UTC) | Eclipse | Sign | Details |
|---|---|---|---|
| 17:13 | Partial solar eclipse | 24°49' Capricorn | Seen as partial only |
| 04:05 | Partial solar eclipse | 21°29' Gemini | Seen as partial only |
| 03:22 | Total lunar eclipse | 4°49' Capricorn | Totality 103 minutes, in the dark shadow for 220 minutes |
| 15:36 | Partial solar eclipse | 19°37' Cancer | Seen as partial only |
| 15:03 | Partial solar eclipse | 13°45' Sagittarius | Seen as partial only |
| 22:42 | Total lunar eclipse | 29°18' Gemini | Totality 55 minutes, in the dark shadow for 214 minutes |
Eclipses in 2030
| Peak (UTC) | Eclipse | Sign | Details |
|---|---|---|---|
| 06:28 | Annular solar eclipse | 10°50' Gemini | Greatest at 56.5°N 80.0°E |
| 18:33 | Partial lunar eclipse | 24°38' Sagittarius | In the dark shadow for 145 minutes |
| 06:50 | Total solar eclipse | 3°02' Sagittarius | Greatest at 43.6°S 71.2°E |
| 22:28 | Penumbral lunar eclipse | 17°47' Gemini | In the outer shadow for 280 minutes |
Cite this table
These tables are made to be quoted in articles, calendars and apps. Name the source and link to the page:
Fatesight, "Eclipse dates, 2027 to 2030", https://www.fatesight.com/eclipse-dates
Or paste this link:
<a href="https://www.fatesight.com/eclipse-dates">Eclipse dates, 2027 to 2030</a> (Fatesight)How these dates are worked out
Each eclipse is found with astronomy-engine, the open-source astronomy library behind our birth charts: it searches for the moments the Sun, the Earth and the Moon line up, and gives the peak, the kind and the shadow's timings. The sign is the Sun's for a solar eclipse and the Moon's for a lunar one, on the tropical zodiac astrology uses. How we calculate the sky shows the checks, with tables you can repeat them against.